Parkside
Resource Center
Parking Regulations
Recycling Rules
Community Handbook
Reasonable Accommodations Policy
Pool Rules
Pricing for Services
How to Request Condo Questionnaires
Sales Report
Management Office Holidays
EMAIL DISTRIBUTION LIST
 
QUICK NEWS & INFO
Announcements:  Check here for important information.

Forms:
Looking for a form? Find it here.
Click and Submit Forms are available!

Newsletter:
Find out what's happening through
the Parkside Condominium Newsletter.
PARKSIDE CONDOMINIUM
10520 Montrose Avenue
Bethesda, Maryland 20814

Office: 301-493-5100
Fax: 301-493-5031
 
 
 
Sales Report
Print This Page Home > Resource Center >Sales Report
Closing Section Beds/Baths Price Lender
1/7/2022 5 1/1 $217,500.00 Cash
2/4/2022 3 2/1 $274,900.00 Wells Fargo Bank, N.A.
2/14/2022 4 1/1 $237,500.00 Cash
3/8/2022 5 1/1 $253,000.00 Rocket Mortgage
3/30/2022 3 2/1 $279,900.00 Prosperity Home Mortgage
3/31/2022 4 1/1 $236,000.00 Fairway Independent Mortgage Corp
4/21/2022 1 1/1 $230,000.00 First Home Mortgage
4/21/2022 5 2/1 $380,330.00 Sandy Spring Bank
4/29/2022 5 2/1 $287,013.00 Embrace Home Loans, Inc.
4/29/2022 3 2/1 $255,000.00 Cash
5/2/2022 2 3/1 $335,000.00 First Home Mortgage
5/27/2022 5 3/2 $375,000.00 Draper and Kramer Mortgage Corp.
6/1/2022 5 3/2 $370,000.00 Interfirst Mortgage Company
6/1/2022 5 3/2 $362,500.00 First Washington Mortgage LLC
6/7/2022 4 2/1 $300,000.00 CMG Mortgage Inc
6/10/2022 1 2/1 $259,900.00 Homespire Mortgage
6/17/2022 4 2/1 $301,000.00 HomeBridge Financial Services Inc
6/17/2022 2 2/1 $277,500.00 Navy Federal Credit Union
6/21/2022 4 2/1 $285,000.00 Cash
6/24/2022 5 1/1 $229,900.00 Caliber Home Loans, Inc
6/24/2022 5 3/2 $345,000.00 Caliber Home Loans
6/29/2022 3 2/1 $306,000.00 First National Bank of Pennsylvania
6/29/2022 5 2/1 $335,000.00 McLean Mortgage
6/30/2022 3 3/1.5 $314,420.00 Embrace Home Loans, Inc
7/12/2022 1 3/1 $289,000.00 Cash
7/14/2022 3 1/1 $241,000.00 Cash
7/14/2022 4 2/1 $320,000.00 Private Lender
7/15/2022 3 3/1.5 $336,000.00 Caliber Home Loans
7/25/2022 5 2/2 $300,000.00 First Home Mortgage Corp
7/28/2022 3 1/1 $210,000.00 Cash
8/2/2022 5 2/2 $342,000.00 Cash
8/30/2022 4 1/1 $235,000.00 Greenway Funding Group
9/8/2022 5 1/1 $219,000.00 Eagle Bank
9/16/2022 2 3/1 $293,000.00 Wells Fargo Bank N.A.
9/26/2022 5 1/1 $229,000.00 Mortgage Access Corp DBA
9/29/2022 5 2/1 $280,000.00 JP Morgan Chase Bank, N.A.
9/30/2022 3 1/1 $185,000.00 Cash
9/30/2022 5 2/1 $287,000.00 Draper and Kramer Mortgage Corp.
10/4/2022 5 2/2 $309,000.00 Cash
10/14/2022 4 2/1 $292,500.00 Cash
10/17/2022 4 2/1 $279,000.00 Rocket Mortgage LLC
10/21/2022 3 1/1 $219,000.00 Navy Federal Credit Union
11/4/2022 1 2/1 $240,000.00 Cash
11/18/2022 4 1/1 $175,000.00 Cash
12/9/2022 4 2/1 $267,000.00 NFM Inc
12/16/2022 4 1/1 $213,000.00 United Wholesale Mortgage LLC
12/19/2022 5 2/2 $317,500.00 Cash
12/22/2022 3 1/1 $215,000.00 United Wholesale Mortgage LLC

Content Management System By:
Timberlake Membership Software